| Selecting fields and records, scrolling, shortcut keys |
To select a range of fields and/or records in the table view
Do one of the following:
To jump to the desirable record or to select a record range
Click the Record field on the bottom toolbar or press Ctrl+G,
then enter the record number or a record range (as two numbers separated by ":") and press Enter.
You can also use menus attached to the "Previous"/"Next" buttons to scroll up or down by one record or to some specific record:
Navigation / shortcuts keys
| Up, Down, Left, Right | scroll by one row/column |
| Ctrl+Up, Ctrl+Down | Go up or down to the next empty field |
| Alt+Ctrl+Up, Alt+Ctrl+Down | Go up or down to the next field with the same content |
| PgUp, PgDn, Alt+PgUp, Alt+PgDn | scroll by one page vertically or horizontally |
| End | last non-empty column |
| Home | first column |
| Ctrl+End | last non-empty row |
| Ctrl+Home | first row |
| Ctrl+PgUp | previous table (in the print-preview mode: previous page) |
| Ctrl+PgDn | next table (in the print-preview mode: next page) |
Other shortcuts
| Ctrl+B | bold font |
| Ctrl+I | italic font |
| Ctrl+U | underline font |
| Ctrl+K | strikeout font |
| F6 | next pane |
| Shift+F6 | previous pane |
To use the 'auto-scroll' function
Click the worksheet window using the mouse wheel button and choose the desirable scrolling speed and direction by moving the mouse cursor around the clicked point.